"комплект амортизаторів odbojniki ""ms"" перед citroen jumper, fiat ducato,
Номер лоту: 18680023956 Підбір по VIN — безкоштовно| Стан: | Нова запчастина |
| Виробник запчастини: | master-sport німеччина |
| Каталожний номер запчастини: | 16K005513P |
| Сторона встановлення: | перед |
| Тип: | масляно-газові |
| Тип підвіски: | стандартні |
| Тип автомобіля: | автобуси,автомобілі вантажний |
| Каталожні номери аналогів: | A.Z. Meisterteile AZMT-42-085-0460, DACO Germany 451961, DACO Germany 451962, Dr!ve+ DP1610.10.0009, Dr!ve+ DP1610.10.0321, GH GH+321960, GH GH-321960, GH GH-321961, GH GH-351960, GH GH-351960C01, GH GH-351960C02, GH GH-351960C11A, GH GH-351960C12A, GH GH-351961, GH GH-351961C01, GH GH-351961C02, GH GH-351961C11A, GH GH-351961C12A |
| Oem номер за каталогом: | CITROËN 5202 XG, CITROËN 5202 XH, CITROËN 5202 ZJ, CITROËN 5208 53, CITROËN 5208 L2, CITROËN 5208 L3, CITROËN 5208 L6, FIAT 50706253, FIAT 50707078, FIAT 50707700, FIAT 50708386, PEUGEOT 5202 XG, PEUGEOT 5202 XH, PEUGEOT 5202 ZH, PEUGEOT 5202 ZJ, PEUGEOT 5208 53, PEUGEOT 5208 54, PEUGEOT 5208 L2, PEUGEOT 5208 L3, PEUGEOT 5208 L6 |
| Код taryfy celnej: | 87088035 |
| Термін доставки: | 3-7 днів |
| Гарантія на автозапчастини: | 7-14 днів на перевірку |
Оригінальний опис
Kod produktu: 16K005513P
DANE TECHNICZNE:
- Rodzaj amortyzatorów: Ciśnienie gazu
- Sposób mocowania amortyzatora: górny trzon
- Strona zabudowy: Oś przednia
- System tłumienia drgań zawieszenia: dwururka
- Ilość na oś: 2
- Ciężar netto [kg]: 12,53
- Jednostka ilości: Zestaw
- Artykuł uzupełniający / informacja uzupełniająca 2: z poduszką gumową
MS-40 - Olej multifunkcyjny Master-Sport jest produktem przeznaczonym do smarowania, czyszczenia i luzowania oraz do zastosowań serwisowych ogólnego przeznaczenia. Poprzez swoje właściwości i formułę bez silikonu, tworzy oleistą warstwę ochronną, usuwa brud oraz smar, luzuje zardzewiałe/utlenione części np. śruby, nakrętki oraz jest hydrofobowy.
Olej multifunkcyjny zapobiega piszczeniu jak i korozji w samochodach, urządzeniach gospodarstwa domowego, smaruje przesuwne okna i drzwi, zawiasy, sprężyny.
Pomaga usuwać wilgoć z powierzchni metalowych, smar z felg samochodowych, łańcuchów (rowerowych), kół zębatych, łożysk.
Możliwa aplikacja produktu pod każdym kątem (360 stopni).
Pojemność 200ml
--- UWAGA! ---
W jednym modelu auta, mogą występować różne warianty części.
Przygotuj niezbędne informacje o swoim samochodzie a następnie porównaj je z ofertą:
- marka
- model
- pojemność
- moc
- rok produkcji
- pełen numer nadwozia - VIN (17 znaków)
Zastosowania:
CITROËN
- JUMPER II Autobus | RELAY 3.0 HDi 155 Autobus | 2,999ccm 115 KW / 157 HP | 2010.07 -
- JUMPER II Autobus | RELAY 3.0 HDi 155 Autobus | 2,999ccm 115 KW / 157 HP | 2010.07 -
- JUMPER II Autobus | RELAY 2.0 BlueHDi 110 Autobus | 1,997ccm 81 KW / 110 HP | 2015.07 - 2019.09
- JUMPER II Autobus | RELAY 2.0 BlueHDi 110 Autobus | 1,997ccm 81 KW / 110 HP | 2015.07 - 2019.09
- JUMPER II Autobus | RELAY 2.0 BlueHDi 130 Autobus | 1,997ccm 96 KW / 130 HP | 2015.07 - 2019.09
- JUMPER II Autobus | RELAY 2.0 BlueHDi 130 Autobus | 1,997ccm 96 KW / 130 HP | 2015.07 - 2019.09
- JUMPER II Autobus | RELAY 2.0 BlueHDi 160 Autobus | 1,997ccm 120 KW / 163 HP | 2015.07 - 2019.09
- JUMPER II Autobus | RELAY 2.0 BlueHDi 160 Autobus | 1,997ccm 120 KW / 163 HP | 2015.07 - 2019.09
- JUMPER II Autobus | RELAY 2.2 HDi 110 Autobus | 2,198ccm 81 KW / 110 HP | 2011.07 -
- JUMPER II Autobus | RELAY 2.2 HDi 110 Autobus | 2,198ccm 81 KW / 110 HP | 2011.07 -
- JUMPER II Autobus | RELAY 2.2 HDi 130 Autobus | 2,198ccm 96 KW / 130 HP | 2011.07 -
- JUMPER II Autobus | RELAY 2.2 HDi 130 Autobus | 2,198ccm 96 KW / 130 HP | 2011.07 -
- JUMPER II Autobus | RELAY 2.2 HDi 150 Autobus | 2,198ccm 110 KW / 150 HP | 2011.07 -
- JUMPER II Autobus | RELAY 2.2 HDi 150 Autobus | 2,198ccm 110 KW / 150 HP | 2011.07 -
- JUMPER II Autobus | RELAY 3.0 HDi 180 Autobus | 2,999ccm 130 KW / 177 HP | 2011.07 -
- JUMPER II Autobus | RELAY 3.0 HDi 180 Autobus | 2,999ccm 130 KW / 177 HP | 2011.07 -
- JUMPER II Autobus | RELAY 2.2 HDi 100 Autobus | 2,198ccm 74 KW / 101 HP | 2006.04 -
- JUMPER II Autobus | RELAY 2.2 HDi 100 Autobus | 2,198ccm 74 KW / 101 HP | 2006.04 -
- JUMPER II Autobus | RELAY 2.2 HDi 120 Autobus | 2,198ccm 88 KW / 120 HP | 2006.04 -
- JUMPER II Autobus | RELAY 2.2 HDi 120 Autobus | 2,198ccm 88 KW / 120 HP | 2006.04 -
- JUMPER II Autobus | RELAY 3.0 HDi 160 Autobus | 2,999ccm 116 KW / 157 HP | 2006.09 -
- JUMPER II Autobus | RELAY 3.0 HDi 160 Autobus | 2,999ccm 116 KW / 157 HP | 2006.09 -
- JUMPER II Furgon | RELAY 3.0 HDi 160 Furgon | Van | 2,999ccm 116 KW / 157 HP | 2006.09 - 2015.12
- JUMPER II Furgon | RELAY 3.0 HDi 160 Furgon | Van | 2,999ccm 116 KW / 157 HP | 2006.09 - 2015.12
- JUMPER II Furgon | RELAY 3.0 HDi 145 Furgon | Van | 2,999ccm 107 KW / 146 HP | 2010.07 - 2013.12
- JUMPER II Furgon | RELAY 3.0 HDi 145 Furgon | Van | 2,999ccm 107 KW / 146 HP | 2010.07 - 2013.12
- JUMPER II Furgon | RELAY 3.0 HDi 155 Furgon | Van | 2,999ccm 115 KW / 156 HP | 2010.07 - 2015.12
- JUMPER II Furgon | RELAY 3.0 HDi 155 Furgon | Van | 2,999ccm 115 KW / 156 HP | 2010.07 - 2015.12
- JUMPER II Furgon | RELAY 2.2 HDi 110 Furgon | Van | 2,198ccm 81 KW / 110 HP | 2011.07 -
- JUMPER II Furgon | RELAY 2.2 HDi 110 Furgon | Van | 2,198ccm 81 KW / 110 HP | 2011.07 -
- JUMPER II Furgon | RELAY 2.2 HDi 130 Furgon | Van | 2,198ccm 96 KW / 130 HP | 2011.07 -
- JUMPER II Furgon | RELAY 2.2 HDi 130 Furgon | Van | 2,198ccm 96 KW / 130 HP | 2011.07 -
- JUMPER II Furgon | RELAY 2.2 HDi 150 Furgon | Van | 2,198ccm 110 KW / 150 HP | 2011.07 -
- JUMPER II Furgon | RELAY 2.2 HDi 150 Furgon | Van | 2,198ccm 110 KW / 150 HP | 2011.07 -
- JUMPER II Furgon | RELAY 3.0 HDi 180 Furgon | Van | 2,999ccm 130 KW / 177 HP | 2011.07 -
- JUMPER II Furgon | RELAY 3.0 HDi 180 Furgon | Van | 2,999ccm 130 KW / 177 HP | 2011.07 -
- JUMPER II Furgon | RELAY 2.2 HDi 100 Furgon | Van | 2,198ccm 74 KW / 101 HP | 2006.04 - 2012.12
- JUMPER II Furgon | RELAY 2.2 HDi 100 Furgon | Van | 2,198ccm 74 KW / 101 HP | 2006.04 - 2012.12
- JUMPER II Furgon | RELAY 2.2 HDi 120 Furgon | Van | 2,198ccm 88 KW / 120 HP | 2006.04 -
- JUMPER II Furgon | RELAY 2.2 HDi 120 Furgon | Van | 2,198ccm 88 KW / 120 HP | 2006.04 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 100 Platforma / podwozie | 2,198ccm 74 KW / 101 HP | 2006.04 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 100 Platforma / podwozie | 2,198ccm 74 KW / 101 HP | 2006.04 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 120 Platforma / podwozie | 2,198ccm 88 KW / 120 HP | 2006.04 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 120 Platforma / podwozie | 2,198ccm 88 KW / 120 HP | 2006.04 -
- JUMPER II Platforma / podwozie | RELAY 3.0 HDi 160 Platforma / podwozie | 2,999ccm 116 KW / 157 HP | 2006.09 - 2015.12
- JUMPER II Platforma / podwozie | RELAY 3.0 HDi 160 Platforma / podwozie | 2,999ccm 116 KW / 157 HP | 2006.09 - 2015.12
- JUMPER II Platforma / podwozie | RELAY 3.0 HDi 145 Platforma / podwozie | 2,999ccm 107 KW / 146 HP | 2010.07 - 2013.12
- JUMPER II Platforma / podwozie | RELAY 3.0 HDi 145 Platforma / podwozie | 2,999ccm 107 KW / 146 HP | 2010.07 - 2013.12
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 110 Platforma / podwozie | 2,198ccm 81 KW / 110 HP | 2011.07 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 110 Platforma / podwozie | 2,198ccm 81 KW / 110 HP | 2011.07 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 130 Platforma / podwozie | 2,198ccm 96 KW / 130 HP | 2011.07 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 130 Platforma / podwozie | 2,198ccm 96 KW / 130 HP | 2011.07 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 150 Platforma / podwozie | 2,198ccm 110 KW / 150 HP | 2011.07 -
- JUMPER II Platforma / podwozie | RELAY 2.2 HDi 150 Platforma / podwozie | 2,198ccm 110 KW / 150 HP | 2011.07 -
- JUMPER II Platforma / podwozie | RELAY 3.0 HDi 180 Platforma / podwozie | 2,999ccm 130 KW / 177 HP | 2011.07 -
- JUMPER II Platforma / podwozie | RELAY 3.0 HDi 180 Platforma / podwozie | 2,999ccm 130 KW / 177 HP | 2011.07 -
FIAT
- DUCATO Autobus (250_) 100 Multijet 2,2 D Autobus | 2,198ccm 74 KW / 100 HP | 2006.07 - 2011.05
- DUCATO Autobus (250_) 120 Multijet 2,3 D Autobus | 2,287ccm 88 KW / 120 HP | 2006.07 -
- DUCATO Autobus (250_) 160 Multijet 3,0 D Autobus | 2,999ccm 116 KW / 158 HP | 2006.07 -
- DUCATO Autobus (250_) 140 Natural Power Autobus | 2,999ccm 100 KW / 136 HP | 2009.04 -
- DUCATO Autobus (250_) 160 Multijet 3,0 D Autobus | 2,999ccm 115 KW / 156 HP | 2006.10 -
- DUCATO Autobus (250_) 150 Multijet 2,3 D Autobus | 2,287ccm 110 KW / 150 HP | 2015.04 -
- DUCATO Autobus (250_) 150 Multijet 3,0 D Autobus | 2,999ccm 107 KW / 146 HP | 2010.04 -
- DUCATO Autobus (250_) 115 Multijet 2,0 D Autobus | 1,956ccm 85 KW / 116 HP | 2011.06 -
- DUCATO Autobus (250_) 130 Multijet 2,3 D Autobus | 2,287ccm 96 KW / 131 HP | 2007.01 -
- DUCATO Autobus (250_) 150 Multijet 2,3 D Autobus | 2,287ccm 109 KW / 148 HP | 2011.06 -
- DUCATO Autobus (250_) 180 Multijet 3,0 D Autobus | 2,999ccm 130 KW / 177 HP | 2011.06 -
- DUCATO Autobus (250_) 110 Multijet 2,3 D Autobus | 2,287ccm 83 KW / 113 HP | 2011.10 -
- DUCATO Furgon (250_) 100 Multijet 2,2 D Furgon | 2,198ccm 74 KW / 100 HP | 2006.07 -
- DUCATO Furgon (250_) 120 Multijet 2,3 D Furgon | 2,287ccm 88 KW / 120 HP | 2006.07 -
- DUCATO Furgon (250_) 160 Multijet 3,0 D Furgon | 2,999ccm 116 KW / 158 HP | 2006.07 -
- DUCATO Furgon (250_) 130 Multijet 2,3 D Furgon | 2,287ccm 96 KW / 131 HP | 2006.08 -
- DUCATO Furgon (250_) 160 Multijet 3,0 D Furgon | 2,999ccm 115 KW / 156 HP | 2006.07 - 2011.12
- DUCATO Furgon (250_) 140 Natural Power Furgon | 2,999ccm 100 KW / 136 HP | 2009.04 -
- DUCATO Furgon (250_) 150 Multijet 3,0 D Furgon | 2,999ccm 107 KW / 146 HP | 2010.04 -
- DUCATO Furgon (250_) 115 Multijet 2,0 D Furgon | 1,956ccm 85 KW / 116 HP | 2011.06 -
- DUCATO Furgon (250_) 150 Multijet 2,3 D Furgon | 2,287ccm 109 KW / 148 HP | 2011.06 -
- DUCATO Furgon (250_) 180 Multijet 3,0 D Furgon | 2,999ccm 130 KW / 177 HP | 2011.06 -
- DUCATO Furgon (250_) 120 Multijet 2,3 D 4x4 Furgon | 2,287ccm 88 KW / 120 HP | 2010.03 -
- DUCATO Furgon (250_) 110 Multijet 2,3 D Furgon | 2,287ccm 83 KW / 113 HP | 2011.10 -
- DUCATO Platforma / podwozie (250_) 100 Multijet 2,2 D Platforma / podwozie | 2,198ccm 74 KW / 100 HP | 2006.07 -
- DUCATO Platforma / podwozie (250_) 120 Multijet 2,3 D Platforma / podwozie | 2,287ccm 88 KW / 120 HP | 2006.07 -
- DUCATO Platforma / podwozie (250_) 160 Multijet 3,0 D Platforma / podwozie | 2,999ccm 116 KW / 158 HP | 2006.07 -
- DUCATO Platforma / podwozie (250_) 130 Multijet 2,3 D Platforma / podwozie | 2,287ccm 96 KW / 131 HP | 2006.08 -
- DUCATO Platforma / podwozie (250_) 160 Multijet 3,0 D Platforma / podwozie | 2,999ccm 115 KW / 156 HP | 2006.07 - 2011.12
- DUCATO Platforma / podwozie (250_) 140 Natural Power Platforma / podwozie | 2,999ccm 100 KW / 136 HP | 2009.04 -
- DUCATO Platforma / podwozie (250_) 150 Multijet 3,0 D Platforma / podwozie | 2,999ccm 107 KW / 146 HP | 2010.04 -
- DUCATO Platforma / podwozie (250_) 115 Multijet 2,0 D Platforma / podwozie | 1,956ccm 85 KW / 116 HP | 2011.06 -
- DUCATO Platforma / podwozie (250_) 150 Multijet 2,3 D Platforma / podwozie | 2,287ccm 109 KW / 148 HP | 2011.06 -
- DUCATO Platforma / podwozie (250_) 180 Multijet 3,0 D Platforma / podwozie | 2,999ccm 130 KW / 177 HP | 2011.06 -
- DUCATO Platforma / podwozie (250_) 120 Multijet 2,3 D 4x4 Platforma / podwozie | 2,287ccm 88 KW / 120 HP | 2010.03 -
- DUCATO Platforma / podwozie (250_) 110 Multijet 2,3 D Platforma / podwozie | 2,287ccm 83 KW / 113 HP | 2011.10 -
PEUGEOT
- BOXER Autobus 2.2 HDi 100 Autobus | 2,198ccm 74 KW / 101 HP | 2006.04 -
- BOXER Autobus 2.2 HDi 100 Autobus | 2,198ccm 74 KW / 101 HP | 2006.04 -
- BOXER Autobus 2.2 HDi 120 Autobus | 2,198ccm 88 KW / 120 HP | 2006.04 -
- BOXER Autobus 2.2 HDi 120 Autobus | 2,198ccm 88 KW / 120 HP | 2006.04 -
- BOXER Autobus 3.0 HDi 160 Autobus | 2,999ccm 115 KW / 156 HP | 2006.04 - 2015.12
- BOXER Autobus 3.0 HDi 160 Autobus | 2,999ccm 115 KW / 156 HP | 2006.04 - 2015.12
- BOXER Autobus 3.0 HDi 145 Autobus | 2,999ccm 107 KW / 146 HP | 2010.04 - 2013.12
- BOXER Autobus 3.0 HDi 145 Autobus | 2,999ccm 107 KW / 146 HP | 2010.04 - 2013.12
- BOXER Autobus 2.0 BlueHDi 110 Autobus | 1,997ccm 81 KW / 110 HP | 2015.07 - 2019.09
- BOXER Autobus 2.0 BlueHDi 110 Autobus | 1,997ccm 81 KW / 110 HP | 2015.07 - 2019.09
- BOXER Autobus 2.0 BlueHDi 130 Autobus | 1,997ccm 96 KW / 130 HP | 2015.07 - 2019.09
- BOXER Autobus 2.0 BlueHDi 130 Autobus | 1,997ccm 96 KW / 130 HP | 2015.07 - 2019.09
- BOXER Autobus 2.0 BlueHDi 160 Autobus | 1,997ccm 120 KW / 163 HP | 2015.07 - 2019.09
- BOXER Autobus 2.0 BlueHDi 160 Autobus | 1,997ccm 120 KW / 163 HP | 2015.07 - 2019.09
- BOXER Autobus 2.2 HDi 110 Autobus | 2,198ccm 81 KW / 110 HP | 2011.03 -
- BOXER Autobus 2.2 HDi 110 Autobus | 2,198ccm 81 KW / 110 HP | 2011.03 -
- BOXER Autobus 2.2 HDi 130 Autobus | 2,198ccm 96 KW / 131 HP | 2011.03 -
- BOXER Autobus 2.2 HDi 130 Autobus | 2,198ccm 96 KW / 131 HP | 2011.03 -
- BOXER Autobus 2.2 HDi 150 Autobus | 2,198ccm 110 KW / 150 HP | 2011.03 -
- BOXER Autobus 2.2 HDi 150 Autobus | 2,198ccm 110 KW / 150 HP | 2011.03 -
- BOXER Autobus 3.0 HDi 175 Autobus | 2,999ccm 130 KW / 177 HP | 2011.03 -
- BOXER Autobus 3.0 HDi 175 Autobus | 2,999ccm 130 KW / 177 HP | 2011.03 -
- BOXER Furgon 2.2 HDi 100 Furgon | 2,198ccm 74 KW / 101 HP | 2006.04 -
- BOXER Furgon 2.2 HDi 100 Furgon | 2,198ccm 74 KW / 101 HP | 2006.04 -
- BOXER Furgon 2.2 HDi 120 Furgon | 2,198ccm 88 KW / 120 HP | 2006.04 -
- BOXER Furgon 2.2 HDi 120 Furgon | 2,198ccm 88 KW / 120 HP | 2006.04 -
- BOXER Furgon 3.0 HDi 160 Furgon | 2,999ccm 116 KW / 156 HP | 2006.04 - 2015.12
- BOXER Furgon 3.0 HDi 160 Furgon | 2,999ccm 116 KW / 156 HP | 2006.04 - 2015.12
- BOXER Furgon 3.0 HDi 155 Furgon | 2,999ccm 115 KW / 156 HP | 2006.07 - 2015.12
- BOXER Furgon 3.0 HDi 155 Furgon | 2,999ccm 115 KW / 156 HP | 2006.07 - 2015.12
- BOXER Furgon 3.0 HDi 145 Furgon | 2,999ccm 107 KW / 146 HP | 2010.04 - 2013.12
- BOXER Furgon 3.0 HDi 145 Furgon | 2,999ccm 107 KW / 146 HP | 2010.04 - 2013.12
- BOXER Furgon 3.0 HDi 175 Furgon | 2,999ccm 130 KW / 177 HP | 2011.03 -
- BOXER Furgon 3.0 HDi 175 Furgon | 2,999ccm 130 KW / 177 HP | 2011.03 -
- BOXER Furgon 2.2 HDi 110 Furgon | 2,198ccm 81 KW / 110 HP | 2011.03 -
- BOXER Furgon 2.2 HDi 110 Furgon | 2,198ccm 81 KW / 110 HP | 2011.03 -
- BOXER Furgon 2.2 HDi 130 Furgon | 2,198ccm 96 KW / 131 HP | 2011.03 -
- BOXER Furgon 2.2 HDi 130 Furgon | 2,198ccm 96 KW / 131 HP | 2011.03 -
- BOXER Furgon 2.2 HDi 150 Furgon | 2,198ccm 110 KW / 150 HP | 2011.03 -
- BOXER Furgon 2.2 HDi 150 Furgon | 2,198ccm 110 KW / 150 HP | 2011.03 -
- BOXER Platforma / podwozie 2.2 HDi 100 Platforma / podwozie | 2,198ccm 74 KW / 101 HP | 2006.04 -
- BOXER Platforma / podwozie 2.2 HDi 100 Platforma / podwozie | 2,198ccm 74 KW / 101 HP | 2006.04 -
- BOXER Platforma / podwozie 2.2 HDi 120 Platforma / podwozie | 2,198ccm 88 KW / 120 HP | 2006.04 -
- BOXER Platforma / podwozie 2.2 HDi 120 Platforma / podwozie | 2,198ccm 88 KW / 120 HP | 2006.04 -
- BOXER Platforma / podwozie 3.0 HDi 160 Platforma / podwozie | 2,999ccm 116 KW / 156 HP | 2006.04 - 2015.12
- BOXER Platforma / podwozie 3.0 HDi 160 Platforma / podwozie | 2,999ccm 116 KW / 156 HP | 2006.04 - 2015.12
- BOXER Platforma / podwozie 3.0 HDi 155 Platforma / podwozie | 2,999ccm 115 KW / 156 HP | 2006.04 - 2015.12
- BOXER Platforma / podwozie 3.0 HDi 155 Platforma / podwozie | 2,999ccm 115 KW / 156 HP | 2006.04 - 2015.12
- BOXER Platforma / podwozie 3.0 HDi 145 Platforma / podwozie | 2,999ccm 107 KW / 146 HP | 2010.04 - 2013.12
- BOXER Platforma / podwozie 3.0 HDi 145 Platforma / podwozie | 2,999ccm 107 KW / 146 HP | 2010.04 - 2013.12
- BOXER Platforma / podwozie 2.2 HDi 110 Platforma / podwozie | 2,198ccm 81 KW / 110 HP | 2011.03 -
- BOXER Platforma / podwozie 2.2 HDi 110 Platforma / podwozie | 2,198ccm 81 KW / 110 HP | 2011.03 -
- BOXER Platforma / podwozie 2.2 HDi 130 Platforma / podwozie | 2,198ccm 96 KW / 131 HP | 2011.03 -
- BOXER Platforma / podwozie 2.2 HDi 130 Platforma / podwozie | 2,198ccm 96 KW / 131 HP | 2011.03 -
- BOXER Platforma / podwozie 2.2 HDi 150 Platforma / podwozie | 2,198ccm 110 KW / 150 HP | 2011.03 -
- BOXER Platforma / podwozie 2.2 HDi 150 Platforma / podwozie | 2,198ccm 110 KW / 150 HP | 2011.03 -
- BOXER Platforma / podwozie 3.0 HDi 175 Platforma / podwozie | 2,999ccm 130 KW / 177 HP | 2011.03 -
- BOXER Platforma / podwozie 3.0 HDi 175 Platforma / podwozie | 2,999ccm 130 KW / 177 HP | 2011.03 -
Часті запитання
- По номеру телефону вказаному на сайті;
- Знайти запчастину за допомогою фільтра у верхній частині сайту;
- Шукати запчастину за назвою або оригінальним номером.